Model |
KONA X |
KONA XM |
KONA 5 |
KONA 4 |
KONA HDMI |
KONA 1 |
KONA LHi |
KONA LHe Plus |
AJA SDK | NTV2 | NTV2 Medical | NTV2 | NTV2 | NTV2 | NTV2 | NTV2 | NTV2 |
Windows | ||||||||
macOS | - | |||||||
Linux | ||||||||
Current Firmware | 06/11/2024 | 06/11/2024 | 01/30/2024 | 07/27/2023 | 04/18/2024 | 01/05/2024 | 05/21/2012 | 06/27/2018 |
Multiple Firmwares* (8k/ 4k/ ST2110 shown) | - | - | - | - | ||||
First Supported SDK Version | 17 | 17 | 15.0.1 | 10.6 | 14.2 | 14.2 | 10.0.1 | 9.1 |
Video Support Overview |
KONA X | KONA XM | KONA 5 | KONA 4 | KONA HDMI | KONA 1 | KONA LHi | KONA LHe Plus |
HDR via SDI | - | - | ||||||
HDR via HDMI | - | - | - | |||||
HFR | - | - | ||||||
8K/UHD2 | - | - | - | - | - | - | - | |
4K/UHD | - | - | - | |||||
2K/HD 1080p | - | |||||||
2K/HD 1080 PsF | - | |||||||
HD 1080i/HD 720p | ||||||||
SD | ||||||||
47.95/48p (2K, 4K or 8K only) | - | - | - | |||||
2048x1556 p/PsF | - | - | - | - | - | - | - |
Video Capabilities |
KONA X | KONA XM | KONA 5 | KONA 4 | KONA HDMI | KONA 1 | KONA LHi | KONA LHe Plus |
Maximum Number of SDI Video Inputs | 2 (12G) | 1 (12G) | 4 (12G) | 4 (3G) | - | 1 (3G) | 1 (3G) | 1 (3G) |
Maximum Number of SDI Video Outputs | 2 (12G) | 1 (12G) | 4 (12G) | 4 (3G) | - | 1 (3G) | 1 (3G) | 1 (3G) |
Total Number of SDI Video I/O Spigots | 2 (12G) | 2 (12G) | 4 (12G) | 4 (3G) | - | 2 (3G) | - | - |
Maximum Number of HDMI Video Inputs | 1 | 1 | - | - | 4 | - | 1.3 | - |
Maximum Number of HDMI Video Outputs | 1 | 1 | 1 | 1 | - | - | 1.3 | - |
Total Number of HDMI Video I/O Ports | 2 (2.0a) | 2 (2.0a) | 1 (2.0) | 1 (1.4b) | 2 (2.0) + 2 (1.4b) | - | 2 (1.3) | - |
Number of Analog Video Inputs | - | - | - | - | - | - | 1 | 1 |
Number of Analog Video Outputs | - | - | - | - | - | - | 1 | - |
Independent-Simultaneous I/O | - | - | - | - | ||||
SMPTE 424 3G I/O | - | - | ||||||
SMPTE 259/292/296 | - | |||||||
SMPTE 372 Dual Link | - | - | - | - | - | |||
8/10 bit RGB Framestore Formats | Yes (typical RGBA8, ARGB8, RGB10, RGB12 formats are supported) | Yes (typical RGBA8, ARGB8, RGB10, RGB12 formats are supported) | ||||||
Number of Independent Framestores | 2 | 4 (2 streaming DMA, 2 traditional) | 4 | 4 | 4 | 2 | 2 | 2 |
Up/Down/Cross-Conversion | - | - | - | - | Down | |||
Number of 1D Luts | 0 | 0 | 5 | 4 | 8 | 2 | 2 | 1 |
Number of Mixer/Keyer Widgets | 2 | 2 | 2 | 2 | - | 1 | - | 1 |
Number of Color Space Converters | 2 | 2 | 5 | 4 | 8 | 2 | 2 | 1 |
Video Key I/O | - | - | - | |||||
Multiple 2K/HD Extraction from 4K | - | - | - | - |
Audio |
KONA X | KONA XM | KONA 5 | KONA 4 | KONA HDMI | KONA 1 | KONA LHi | KONA LHe Plus |
Number of Embedded Audio Channels per SDI stream | 16 | 16 | 16 | 16 | - | 16 | 8 | 8 |
Number of Embedded Audio Channels per HDMI stream | 8 | 8 | 8 | 8 | 8 | - | 8 | - |
Number of AES Audio Channels | 8 (BoC) | - | 8 (BoC) | 8 (BoC) | - | - | 2 | 2 |
Number of Analog Audio Channels | 2 | - | - | - | - | - | 2 | 2 |
Unbalanced Analog RCA Monitor Out (stereo pair) | - | - | - | ✓ (BoB) | - | - | - | - |
Ancillary |
KONA X | KONA XM | KONA 5 | KONA 4 | KONA HDMI | KONA 1 | KONA LHi | KONA LHe Plus |
SMPTE 12M-2 (RP188) | - | |||||||
Expanded VANC Support | ||||||||
Number of LTC Inputs | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
Reference |
KONA X | KONA XM | KONA 5 | KONA 4 | KONA HDMI | KONA 1 | KONA LHi | KONA LHe Plus |
Genlock | - | |||||||
Analog Reference Input | - | |||||||
Tri-Level Sync | - |
Physical and Electrical |
KONA X | KONA XM | KONA 5 | KONA 4 | KONA HDMI | KONA 1 | KONA LHi | KONA LHe Plus |
PCIe Gen 1.0 | - | - | - | - | - | - | - | |
PCIe Gen 2.0 | - | - | - | - | - | |||
PCIe Gen 3.0 | - | - | - | - | - | |||
Number of PCIe Lanes | 4 | 4 | 8 | 8 | 8 | 2 | 4 | 4 |
RS 422 | - | |||||||
Number of DMA Engines | 4 (traditional) or 2 (streaming via SDK) | 2 (streaming) | 2 | 2 | 2 | 2 | 3 | 2 |
DMA Tranfer Rate in MB/s (typical) | 2900 playback / 2800 capture | 2900 playback / 2800 capture | 5500 | 2400 | 2400 | 1200 | 500 | 500 |
Peer to Peer DMA transfers (unavailable in MacOS & requires special firmware) | - | - | - | - | - | - | ||
Low Profile Version Available | - | - | - | - | - | - | - | |
Breakout Cable (BoC) Available | - | - | - | |||||
Breakout Box (BoB) Available | - | - | - | - | ||||
Board Dimensions (w x d x h) | • Active Configuration (with fan): 247.7 x 15.9 x 98.6mm (9.75" x 0.63" x 3.88") Bracket Height: 127mm (5.0") • Xpand Card: 108.0 x 15.9 x 98.6mm (4.25" x 0.63" x 3.88") Bracket Height: 127mm (5.0") | • Passive Configuration (no fan): 190.5 x 15.9 x 98.6mm (7.5" x 0.63" x 3.88") Bracket Height: 127mm (5.0") • Active Configuration (with fan): 247.7 x 15.9 x 98.6mm (9.75" x 0.63" x 3.88") Bracket Height: 127mm (5.0") • Xpand Card: 108.0 x 15.9 x 98.6mm | 0.75" x 6.9" x 5.0" (19.05 x 175.26 x 127.00 mm) | 0.75" x 6.9" x 5.0" (19.05 x 175.26 x 127.00 mm) | 0.75" x 6.5" x 5.0" (19.05 x 165.1 x 127.00 mm) | T =0.88" x 7.38" x 4.75" (22.36 x 187.46 x 120.65 mm) S =0.75" x 7.25" x 3.125" (19.05 x 184.15 x 79.36 mm) | 0.75" x 8.25" x 5.0" (19.05 x 209.55 x 127.00 mm) | 0.75" x 8.25" x 5.0" (19.05 x 209.55 x 127.00 mm) |
Power Delivery [PCIe slot, PCIe ATX, ext-PS] | PCIe slot or PCi Aux Connector | PCIe slot or PCi Aux Connector | PCIe slot or ATX | PCIe slot | PCIe slot | PCIe slot | PCIe slot | PCIe slot |
Power Consumption in Watts (maximum) | 20W | 20W | 35W | 24W | 22W | 8W | 15W | 15W |
Please contact third party companies for specifics around their stated support for AJA products.
AJA Desktop Software from AJA provides direct support and plug-ins for: Adobe Creative Cloud Premiere Pro, After Effects and Audition products, AJA Control Room, Apple Final Cut Pro, Avid Media Composer Products and Telestream Wirecast only.