Model |
Io X3 |
Io 4K Plus |
T-TAP Pro |
AJA SDK | NTV2 | NTV2 | NTV2 |
Windows | |||
macOS | |||
Current Firmware | 07/03/2024 | 06/24/2024 | 08/11/2021 |
First Supported SDK Version | 16.2 | 14.2 | 16.0 |
Video Support Overview |
Io X3 | Io 4K Plus | T-TAP Pro |
HDR via SDI | |||
HDR via HDMI | |||
HFR | |||
4K/UHD | - | ||
2K/HD 1080p | |||
2K/HD 1080 PsF | |||
HD 1080i/HD 720p | |||
SD | |||
47.95/48p (2K, 4K or 8K only) |
Video Capabilities |
Io X3 | Io 4K Plus | T-TAP Pro |
Maximum Number of SDI Video Inputs | 4 | 4 (12G) | 0 |
Maximum Number of SDI Video Outputs | 4 | 4 (12G) | 1 |
Total Number of SDI Video I/O Spigots | 4 | 4 (12G) | 1 (12G) |
Total Number of SDI Monitor Spigots | - | 1 (3G) | 1 (12G) |
Maximum Number of HDMI Video Inputs | 1 | 1 (2.0) | - |
Maximum Number of HDMI Video Outputs | 1 | 1 (2.0) | 1 (2.0) |
Total Number of HDMI Video I/O Ports | 2 | 2 (2.0) | 2 (2.0) |
Independent-Simultaneous I/O | - | - | |
SMPTE 424 3G I/O | |||
SMPTE 259/292/296 | - | ||
SMPTE 372 Dual Link | - | ||
8/10 bit RGB Framestore Formats | |||
Number of Independent Framestores | 4 | 4 | 1 |
Number of 1D Luts | 4 | 5 | 1 |
Number of Mixer/Keyer Widgets | 2 | 2 | - |
Number of Color Space Converters | 4 | 5 | 1 |
Video Key I/O | - | ||
Multiple 2K/HD Extraction from 4K | - | - |
Audio |
Io X3 | Io 4K Plus | T-TAP Pro |
Number of Embedded Audio Channels per SDI stream | 16 | 16 | 16 |
Number of Embedded Audio Channels per HDMI stream | 8 | 8 | 8 |
Number of Analog Audio Channels | 8 | 8 | 0 |
Headphone Output (mini-jack, stereo pair) |
Ancillary |
Io X3 | Io 4K Plus | T-TAP Pro |
SMPTE 12M-2 (RP188) | |||
Expanded VANC Support | |||
Number of LTC Inputs | 1 | 1 | 0 |
Number of LTC Outputs | 1 | 1 | 0 |
Reference |
Io X3 | Io 4K Plus | T-TAP Pro |
Genlock | - | ||
Analog Reference Input | - | ||
Tri-Level Sync | - |
Physical and Electrical |
Io X3 | Io 4K Plus | T-TAP Pro |
PCIe Gen 3.0 | |||
Number of PCIe Lanes | 4 | 4 | 4 |
Thunderbolt 3 | |||
Number of Thunderbolt Ports | 2 | 2 | 1 |
RS 422 | - | ||
Number of DMA Engines | 2 | 2 | 2 |
DMA Tranfer Rate in MB/s (typical) | 2400 | 2400 | 2400 |
Chassis Dimensions (w x d x h) | 8.74” x 7.09” x 1.65” (222.0 x 180.09 x 41.91 mm) | 8.74” x 8.11” x 1.65” (222.0 x 206.0 x 41.9 mm) | 5.0" x 1.0" x 5.0" (127.0 x 25.4 x 127.0 mm) |
Power Delivery [PCIe slot, PCIe ATX, ext-PS] | external PS | external PS | external PS |
Power Consumption in Watts (maximum) | 28W | 36W, 70W if power delivery to external devices | 18W |
Please contact third party companies for specifics around their stated support for AJA products.
AJA Desktop Software from AJA provides direct support and plug-ins for: Adobe Creative Cloud Premiere Pro, After Effects and Audition products, AJA Control Room, Apple Final Cut Pro, Avid Media Composer Products and Telestream Wirecast only.