Model |
Corvid 88 |
Corvid 44 12G |
Corvid 44 12G BNC |
Corvid 44 |
Corvid 44 BNC |
Corvid 22 |
AJA SDK | NTV2 | NTV2 | NTV2 | NTV2 | NTV2 | NTV2 |
Windows | ||||||
macOS | ||||||
Linux | ||||||
Current Firmware | 02/23/2024 | 07/17/2023 | 07/17/2023 | 06/18/2024 | 06/18/2024 | 08/11/2014 |
Multiple Firmwares* (8k/ 4k/ ST2110 shown) | - | - | - | - | ||
First Supported SDK Version | 12.0 | 15.2 | 15.2 | 12.1 | 12.1 | Mac 2.1 |
Video Support Overview |
Corvid 88 | Corvid 44 12G | Corvid 44 12G BNC | Corvid 44 | Corvid 44 BNC | Corvid 22 |
HDR via SDI | - | |||||
HFR | ||||||
8K/UHD2 | - | - | - | - | ||
4K/UHD | - | |||||
2K/HD 1080p | ||||||
2K/HD 1080 PsF | ||||||
HD 1080i/HD 720p | ||||||
SD | ||||||
47.95/48p (2K, 4K or 8K only) | - |
Video Capabilities |
Corvid 88 | Corvid 44 12G | Corvid 44 12G BNC | Corvid 44 | Corvid 44 BNC | Corvid 22 |
Maximum Number of SDI Video Inputs | 8 (3G) | 4 (12G) | 4 (12G) | 4 (3G) | 4 (3G) | 2 (3G) |
Maximum Number of SDI Video Outputs | 8 (3G) | 4 (12G) | 4 (12G) | 4 (3G) | 4 (3G) | 2 (3G) |
Total Number of SDI Video I/O Spigots | 8 (3G) | 4 (12G) | 4 (12G) | 4 (3G) | 4 (3G) | 4 (3G) |
Independent-Simultaneous I/O | ||||||
SMPTE 424 3G I/O | ||||||
SMPTE 259/292/296 | ||||||
SMPTE 372 Dual Link | - | |||||
8/10 bit RGB Framestore Formats | ||||||
Number of Independent Framestores | 8 | 4 | 4 | 4 | 4 | 2 |
Number of 1D Luts | 8 | 5 | 5 | 4 | 4 | 1 |
Number of Mixer/Keyer Widgets | 4 | 2 | 2 | 2 | 2 | 2 |
Number of Color Space Converters | 8 | 5 | 5 | 4 | 4 | 2 |
Video Key I/O |
Audio |
Corvid 88 | Corvid 44 12G | Corvid 44 12G BNC | Corvid 44 | Corvid 44 BNC | Corvid 22 |
Number of Embedded Audio Channels per SDI stream | 16 | 16 | 16 | 16 | 16 | 16 |
Ancillary |
Corvid 88 | Corvid 44 12G | Corvid 44 12G BNC | Corvid 44 | Corvid 44 BNC | Corvid 22 |
SMPTE 12M-2 (RP188) | ||||||
Expanded VANC Support | ||||||
Number of LTC Inputs | 1 | 1 | 1 | 1 | 1 | 2 |
Number of LTC Outputs | 0 | 0 | 0 | 0 | 0 | 2 |
Reference |
Corvid 88 | Corvid 44 12G | Corvid 44 12G BNC | Corvid 44 | Corvid 44 BNC | Corvid 22 |
Genlock | ||||||
Analog Reference Input | ||||||
Tri-Level Sync |
Physical and Electrical |
Corvid 88 | Corvid 44 12G | Corvid 44 12G BNC | Corvid 44 | Corvid 44 BNC | Corvid 22 |
PCIe Gen 1.0 | - | - | - | - | - | |
PCIe Gen 2.0 | - | - | - | |||
PCIe Gen 3.0 | - | - | - | - | ||
Number of PCIe Lanes | 8 | 8 | 8 | 8 | 8 | 4 |
RS 422 | ||||||
Number of DMA Engines | 2 | 4 (2xIn, 2xOut) | 4 (2xIn, 2xOut) | 2 | 2 | 3 |
DMA Tranfer Rate in MB/s (typical) | 2400 | 6200 - 6800 [Host system dependent] | 6200 - 6800 [Host system dependent] | 2400 | 2400 | 500 |
Peer to Peer DMA transfers (unavailable in MacOS & requires special firmware) | - | - | - | |||
Low Profile Version Available | - | - | - | |||
Board Dimensions (w x d x h) | 0.88" x 7.25" x 4.88" (22.36 × 184.15 × 123.96 mm) | T= 0.75" x 7.0" x 4.75" (19 x 178 x 121 mm) S= 0.75" x 7.0" x 3.15" (19 x 178 x 80 mm) | 0.75" x 7.0" x 4.75" (19 x 178 x 121 mm) | 0.88" x 7.25" x 4.88" (22.36 × 184.15 × 123.96 mm) | 0.73" × 6.6” × 2.72” (18.54 × 167.64 × 69.09 mm) | 0.708" x 6.57" x 3.86" (17.99 x 166.88 x 98.05 mm) |
Power Delivery [PCIe slot, PCIe ATX, ext-PS] | PCIe slot | PCIe slot or ATX | PCIe slot or ATX | PCIe slot | PCIe slot | PCIe slot |
Power Consumption in Watts (maximum) | 23W | 32W | 32W | 19W | 19W | 15W |
Please contact third party companies for specifics around their stated support for AJA products.
AJA Desktop Software from AJA provides direct support and plug-ins for: Adobe Creative Cloud Premiere Pro, After Effects and Audition products, AJA Control Room, Apple Final Cut Pro, Avid Media Composer Products and Telestream Wirecast only.